DESCRIPTION
9/25
Power Rake Attachment
Skid Steers & Small Wheel Loaders
The Digga Power Rake for skid steers is a versatile ground preparation tool that grades, levels, rakes, and removes debris, making it ideal for seedbed prep, turf installation, lawn renovation, site cleanup, golf courses, wineries, paving, and contractor use. This powerful attachment pulverizes soil, clears old lawns, and prepares surfaces with precisionall in one tool.
Key Features:
-
Hydraulic Slew/AnglingUp to 25 in either direction (manual, standard hydraulic, or PRO hydraulic with on-the-go angling).
-
Removable Spoil PlatesPerfect for windrowing and debris control.
-
Tungsten Carbide TeethExtra-long drum life and durability.
-
Bi-Directional Hydraulic DrumFully reversible for efficient operation.
-
Adjustable Wheel HeightThree positions for maximum versatility.
-
Foam-Filled TiresNo more downtime from flats.
-
Innovative Storage DesignFoldable legs and removable wheels for easier transport.
Whether youre tackling seedbed preparation, grading, landscaping, or debris removal, the Digga Power Rake delivers professional results and long-lasting performance.
SPECS
| 72″ MODEL | |||
| Specs | MANUAL SLEW | HYDRAULIC SLEW | HYDRAULIC SLEW PRO |
| Recommended Flow | 17 – 30GPM | 17 – 24GPM | 17 – 30GPM |
| Motor Type | Eaton 6000 Series | ||
| Max Pressure | 3500 psi @ 33 gpm | 3500 psi @ 24 gpm | 3500 psi @ 33 gpm |
| Max Flow – Do Not Exceed | 40 gpm @ 2900 psi | 24 gpm @ 3500 psi | 40 gpm @ 2900 psi |
| Slew Angle | 25 | ||
| Max Horse Power | 67 hp | ||
| Drum Width | 72″ | ||
| Overall Width | 84″ | ||
| Length – Wheels Down | 69.5″ | ||
| Length – No Wheels | 49″ | ||
| Weight (Varies depending on mount) | TBC |
| 90″ MODEL | |||
| Specs | MANUAL SLEW | HYDRAULIC SLEW | HYDRAULIC SLEW PRO |
| Recommended Flow | 17 – 30GPM | 17 – 24GPM | 17 – 30GPM |
| Motor Type | Eaton 6000 Series | ||
| Max Pressure | 3500 psi @ 33 gpm. | 3500 psi @ 24 gpm. | 3500 psi @ 33 gpm. |
| Max Flow – Do Not Exceed | 40 gpm. @ 2900 psi | 24 gpm. @ 3500 psi | 40 gpm. @ 2900 psi |
| Slew Angle | 25 | ||
| Max Horse Power | 67 hp | ||
| Drum Width | 90″ | ||
| Overall Width | 102″ | ||
| Length – Wheels Down | 69.5″ | ||
| Length – No Wheels | 49″ | ||
| Weight (Varies depending on mount) | 1270lbs | 1350lbs | 1350lbs |










