Ricks Motorsport Electric Rectifier / Regulator-27-10571
Rectifier / Regulator
Features:
- All parts are new and built to OEM specifications
- 1 year warranty on all parts
- High quality cost effective replacement for OEM parts
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2015 | Indian | Scout | ||
| 2016 | Indian | Scout | ||
| 2017 | Indian | Scout | ||
| 2016 | Indian | Scout Sixty | ||
| 2017 | Indian | Scout Sixty | ||
| 2017 | Polaris | ACE 150 | ||
| 2018 | Polaris | ACE 150 | ||
| 2014 | Polaris | Ranger 570 | ||
| 2015 | Polaris | Ranger 570 | ||
| 2014 | Polaris | Ranger 570 [Fullsize] | ||
| 2015 | Polaris | Ranger 570 [Fullsize] | ||
| 2014 | Polaris | Ranger 570 EPS | ||
| 2015 | Polaris | Ranger 570 EPS | ||
| 2013 | Polaris | Ranger 800 4×4 [Midsize] | ||
| 2014 | Polaris | Ranger 800 4×4 [Midsize] | ||
| 2013 | Polaris | Ranger 800 4×4 EPS | ||
| 2014 | Polaris | Ranger 800 4×4 EPS | ||
| 2014 | Polaris | Ranger 800 4×4 EPS [Midsize] | ||
| 2011 | Polaris | Ranger 800 HD | ||
| 2011 | Polaris | Ranger 800 HD EPS | ||
| 2012 | Polaris | Ranger 800 HD EPS | ||
| 2014 | Polaris | Ranger Crew 570 | ||
| 2015 | Polaris | Ranger Crew 570 | ||
| 2014 | Polaris | Ranger Crew 570 [Fullsize] | ||
| 2015 | Polaris | Ranger Crew 570 [Fullsize] | ||
| 2014 | Polaris | Ranger Crew 570 EPS [Fullsize] | ||
| 2015 | Polaris | Ranger Crew 570 EPS [Fullsize] | ||
| 2011 | Polaris | Ranger Crew 800 4×4 | ||
| 2012 | Polaris | Ranger Crew 800 4×4 | ||
| 2013 | Polaris | Ranger Crew 800 4×4 | ||
| 2014 | Polaris | Ranger Crew 800 4×4 | ||
| 2011 | Polaris | Ranger Crew 800 4×4 EPS | ||
| 2012 | Polaris | Ranger Crew 800 4×4 EPS | ||
| 2013 | Polaris | Ranger Crew 800 4×4 EPS | ||
| 2014 | Polaris | Ranger Crew 800 4×4 EPS | ||
| 2011 | Polaris | Ranger XP 800 | ||
| 2012 | Polaris | Ranger XP 800 | ||
| 2011 | Polaris | Ranger XP 800 EPS | ||
| 2012 | Polaris | Ranger XP 800 EPS | ||
| 2011 | Polaris | RZR 4 800 | ||
| 2012 | Polaris | RZR 4 800 | ||
| 2013 | Polaris | RZR 4 800 | ||
| 2011 | Polaris | RZR 4 800 EPS | ||
| 2012 | Polaris | RZR 4 800 EPS | ||
| 2013 | Polaris | RZR 4 800 EPS | ||
| 2014 | Polaris | RZR 4 800 EPS | ||
| 2013 | Polaris | RZR 570 | ||
| 2014 | Polaris | RZR 570 | ||
| 2015 | Polaris | RZR 570 | ||
| 2016 | Polaris | RZR 570 | ||
| 2013,2016 | Polaris | RZR 570 EPS | ||
| 2015 | Polaris | RZR 570 Trail EPS | ||
| 2016 | Polaris | RZR 570 Trail EPS | ||
| 2011 | Polaris | RZR 800 | ||
| 2012 | Polaris | RZR 800 | ||
| 2013 | Polaris | RZR 800 | ||
| 2014 | Polaris | RZR 800 | ||
| 2013 | Polaris | RZR 800 EPS | ||
| 2014 | Polaris | RZR 800 EPS | ||
| 2011 | Polaris | RZR 800 S | ||
| 2012 | Polaris | RZR 800 S | ||
| 2013 | Polaris | RZR 800 S | ||
| 2014 | Polaris | RZR 800 S | ||
| 2013 | Polaris | RZR 800 S EPS | ||
| 2014 | Polaris | RZR 800 S EPS | ||
| 2014 | Polaris | RZR 800 XC | ||
| 2018 | Polaris | RZR XP 4 Turbo EPS |










